Adele
Schwarzgold x Alsace
Braun / bay * 2013
Trakehner
verkauft / sold
Nachzucht / Offspring:
- 2023 Camar Adriana by Arian Shah ox
- 2024 Camar Adelaide by Finckenstein TSF
Pr.H. Schwarzgold | Pr.H. Imperio | E.H. Connery | Buddenbrock |
Caro-Dame II | |||
St.Pr.St. Isar VI | Balfour xx | ||
Istia | |||
E.St. Seeconda | E.H. Consul | Swazi xx | |
Cornau | |||
Simona (Cinema) | Seeadler | ||
Cresta Star xx | |||
Alsace | Chardonnay | Rockefeller | Consul |
Rauhe | |||
Cera II | Mahon | ||
Cecilie | |||
Agatha Christie | Kokoschka | Postmeister | |
Koblenz | |||
Arena IV | Seeadler | ||
Artige |